Options Intelligence Center
The flagship — unusual options activity, dark pool flow, IV rank, Greeks, gamma exposure, and a full strategy builder.
Real-time flow · refreshing
Total Premium
$40.95M
Unusual Activity
5 alerts
Dark Pool Prints
4
Call/Put Ratio
0.64
Options Flow
16 trades| Ticker | Type | Dir | Strike | Expiry | Premium | IV Rank | Δ | OI | Vol | GEX | PoP |
|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | Call | Bullish | 140 | 2026-08-21 | $4.82M | 62 | 0.68 | 18,420 | 8,542 | 42.3M | 64% |
TSLA | Put | Bearish | 245 | 2026-08-21 | $2.84M | 58 | -0.62 | 12,400 | 6,210 | -28.4M | 58% |
AAPL | Call | Bullish | 240 | 2026-09-19 | $1.92M | 41 | 0.55 | 22,100 | 4,320 | 18.2M | 61% |
AMD | Call | Bullish | 150 | 2026-08-21 | $1.64M | 55 | 0.51 | 9,840 | 3,820 | 14.8M | 55% |
META | Put | Bearish | 520 | 2026-08-21 | $2.18M | 47 | -0.48 | 8,200 | 3,140 | -12.6M | 52% |
COIN | Call | Bullish | 260 | 2026-08-21 | $1.24M | 78 | 0.44 | 6,400 | 2,980 | 9.2M | 48% |
KO | Put | Neutral | 62 | 2026-08-21 | $1.10M | 59 | 0.59 | 16,185 | 7,924 | -20.8M | 63% |
V | Put | Bearish | 281 | 2026-08-21 | $3.40M | 57 | 0.66 | 15,724 | 1,421 | 17.1M | 45% |
KO | Put | Bearish | 62 | 2026-08-21 | $2.34M | 43 | 0.68 | 7,986 | 6,074 | -29.0M | 71% |
TSLA | Call | Bearish | 249 | 2026-08-21 | $2.09M | 80 | 0.52 | 3,084 | 6,936 | 12.2M | 47% |
TSLA | Put | Bearish | 249 | 2026-08-21 | $2.68M | 54 | 0.60 | 12,851 | 7,289 | 14.6M | 53% |
GOOGL | Put | Bearish | 186 | 2026-08-21 | $2.83M | 80 | 0.49 | 16,396 | 2,934 | 12.5M | 52% |
MSFT | Put | Bullish | 443 | 2026-08-21 | $4.39M | 54 | 0.45 | 21,596 | 4,563 | 24.2M | 50% |
META | Put | Bullish | 542 | 2026-08-21 | $3.65M | 80 | 0.64 | 14,095 | 7,286 | 5.6M | 52% |
NFLX | Call | Bearish | 713 | 2026-08-21 | $1.47M | 56 | 0.64 | 11,254 | 4,845 | -2.8M | 65% |
KO | Put | Neutral | 62 | 2026-08-21 | $2.36M | 74 | 0.60 | 8,107 | 2,319 | 9.4M | 56% |
Strategy Builder
Risk (Max Loss)
$2,840
Reward (Max Gain)
$8,500
Probability of Profit
64%
Breakeven
$145.82
Key Metrics
Max Pain (NVDA)$128
Expected Move±$8.40
Gamma Exposure+$42.3M
Dealer PositioningLong Gamma
IV Rank62
IV Percentile71